About 800 N Division (cr23) Street
Nestled on a sprawling 1.7-acre lot, this versatile property offers exceptional space, privacy, and flexibility. The bright, light-filled main residence features high ceilings and an incredible kitchen, complete with two spacious bedrooms. An attached separate mother-in-law suite or full apartment rental—featuring its own bedroom and full bath—delivers the ideal setup for extended family or generating extra income. Downstairs, the vast basement provides endless room for extra storage or the creation of an ultimate guest entertainment hub. Outdoors serves as a true sanctuary, complete with a pristine pool and a classic wrap-around porch perfect for morning coffee. Green thumbs will appreciate the fully equipped greenhouse, which includes natural gas heat, electricity, water, and a floor drain. Two separate garages offer abundant parking, workshop space, and storage. With two combined parcels included in the sale, the expansive yard presents infinite possibilities. Schedule yo
Features of 800 N Division (cr23) Street
| MLS® # | 202637629 |
|---|---|
| Price | $320,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,970 |
| Acres | 1.71 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Status | Active |
Community Information
| Address | 800 N Division (cr23) Street |
|---|---|
| Subdivision | None |
| City | Bristol |
| County | Elkhart County |
| State | IN |
| Zip Code | 46507 |
Amenities
| Features | Generator-Whole House |
|---|---|
| # of Garages | 1 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Heating | Gas, Forced Air |
|---|---|
| Cooling | Central Air, Window |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living/Great Rm |
| Stories | Two Story |
| Has Basement | Yes |
| Basement | Full Basement, Unfinished |
Exterior
| Exterior | Vinyl |
|---|---|
| Lot Description | Level |
| Roof | Metal |
| Construction | No |
| Foundation | Poured Concrete |
School Information
| District | Elkhart Community Schools |
|---|---|
| Elementary | Bristol |
| Middle | Pierre Moran |
| High | Elkhart |
Additional Information
| Days on Market | 1 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Geoff Cavender |
|---|---|
| Office | eXp Realty, LLC |
| Contact Info | Cell: 574-527-1651 |
