About 107 Ruby Road
Great upside potential for this well situated 3 bedroom home. make a few simple changes and updates to bring this home back to life. Potential to open up the living/family rooms/kitchen making a very attractive open concept home with ample space. Attached garage, newer roof & hvac make this attractive considering the price.
Features of 107 Ruby Road
| MLS® # | 202637419 |
|---|---|
| Price | $100,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,225 |
| Acres | 0.19 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 107 Ruby Road |
|---|---|
| Subdivision | Tipton |
| City | Attica |
| County | Fountain County |
| State | IN |
| Zip Code | 47918 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Gas, Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Stories | One Story |
| Has Basement | No |
| Basement | Slab |
Exterior
| Exterior | Aluminum |
|---|---|
| Lot Description | Corner |
| Roof | Shingle |
| Construction | No |
| Foundation | Poured Concrete |
School Information
| District | Attica Cons. |
|---|---|
| Elementary | Attica |
| Middle | Attica |
| High | Attica |
Additional Information
| Days on Market | 1 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Brian Craft |
|---|---|
| Office | Warren Agency |
| Contact Info | OFC: 765-762-2359 |
