About 40 N Sycamore Street
Don’t miss this beautifully updated 5-bedroom, 2-full-bath home! There have been so many updates throughout, it’s impossible to mention them all. The stunning kitchen features modern finishes and abundant appeal, while recessed lighting and an open-concept dining area create a bright, inviting space perfect for everyday living and entertaining. The spacious primary suite offers a comfortable retreat, and the over half-acre lot provides plenty of room to enjoy the outdoors. A 24x36 detached 2-car garage offers exceptional space for vehicles, storage, hobbies, or a workshop. Conveniently located right next to the school, this home combines space, updates, and an ideal location. Five-bedroom homes with this much to offer don’t come along often!
Features of 40 N Sycamore Street
| MLS® # | 202637222 |
|---|---|
| Price | $169,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,362 |
| Acres | 0.57 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 40 N Sycamore Street |
|---|---|
| Subdivision | None |
| City | Redkey |
| County | Jay County |
| State | IN |
| Zip Code | 47373 |
Amenities
| Amenities | None |
|---|---|
| Features | Ceiling Fan(s), Porch Covered, Range/Oven Hook Up Gas, Main Floor Laundry, Washer Hook-Up |
| # of Garages | 2 |
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Heating | Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | Two Story |
| Has Basement | No |
| Basement | Crawl |
Exterior
| Exterior | Vinyl |
|---|---|
| Lot Description | Level |
| Roof | Asphalt, Shingle |
| Construction | No |
School Information
| District | Jay Schools |
|---|---|
| Elementary | West Jay |
| Middle | Jay County |
| High | Jay County |
Additional Information
| Days on Market | 3 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Jerod Clark |
|---|---|
| Office | Green Realty Group |
