About 1809 N Waugh Street
This beautifully remodeled Brick home has a huge fenced in yard. An attached 2 car garage and a detached 2 car garage with a single garage door. All new kitchen, baths, paint and flooring.
Features of 1809 N Waugh Street
| MLS® # | 202637123 |
|---|---|
| Price | $179,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,152 |
| Acres | 0.90 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1809 N Waugh Street |
|---|---|
| Subdivision | None |
| City | Kokomo |
| County | Howard County |
| State | IN |
| Zip Code | 46901 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Gas, Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living/Great Rm |
| Stories | One Story |
| Has Basement | No |
| Basement | Crawl |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | 0-2.9999 |
| Construction | No |
| Foundation | Block |
School Information
| District | Kokomo-Center Township Cons. S.D. |
|---|---|
| Elementary | Boulevard |
| Middle | Bon Air |
| High | Kokomo |
Additional Information
| Days on Market | 2 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Steve Schwering |
|---|---|
| Office | Schwering Realty |
| Contact Info | Cell: 574-727-8383 |
