About 8836 Dahlia Court
Beautiful ranch in the Green River Meadows Subdivision. This all-brick ranch plus bonus features a primary suite plus 2 bedrooms on the main level. The U-shaped kitchen has an abundance of cabinets and a center island with counter-height bar seating. The kitchen is open to the oversized dining area and great room with a fireplace. The laundry is centrally located between the master suite and the secondary bedrooms. The Primary suite has his-and-hers walk-in closets, a dual-sink vanity, a shower, and a semi-private commode area. The upstairs bonus room adds 282 square feet, bringing the total square footage to 2023.
Features of 8836 Dahlia Court
| MLS® # | 202636720 |
|---|---|
| Price | $355,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,023 |
| Acres | 0.24 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 8836 Dahlia Court |
|---|---|
| Subdivision | Green River Meadows |
| City | Evansville |
| County | Vanderburgh County |
| State | IN |
| Zip Code | 47725 |
Amenities
| Features | Cable Available, Cable Ready, Countertops-Stone, Detector-Carbon Monoxide, Detector-Smoke, Disposal, Dryer Hook Up Electric, Foyer Entry, Garage Door Opener, Kitchen Island, Landscaped, Open Floor Plan, Porch Covered, Twin Sink Vanity, Main Level Bedroom Suite, Great Room, Main Floor Laundry, Washer Hook-Up, Custom Cabinetry |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Heating | Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living/Great Rm |
| Stories | One Story |
| Has Basement | No |
| Basement | Slab |
Exterior
| Exterior | Brick, Vinyl |
|---|---|
| Lot Description | Cul-De-Sac, Level |
| Windows | Double Pane Windows, Insulated Doors |
| Roof | Dimensional Shingles |
| Construction | No |
School Information
| District | Evansville-Vanderburgh School Corp. |
|---|---|
| Elementary | Oakhill |
| Middle | North |
| High | North |
Additional Information
| Days on Market | 6 |
|---|---|
| Zoning | R-1 One-Family Residence |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Keith Kinney |
|---|---|
| Office | Kinney Realty & Development |
