About 1004 E 8th Street
We've got a great home in Fowler, Indiana that has been updated and refreshed with all new everything!! Key items to make note of is all new plumbing, electrical, and HVAC systems that have been installed as well as the new roof!! The entryway offers extra enclosed space off of the front door. You'll love having a place to hang your coats and store your shoes after coming home from a long day. The living space greets you with high ceilings and fresh flooring & paint. On to the kitchen, we're talking a total remodel with all new cabinets, countertops, and appliances! The backyard has a brand new deck and gravel at the backyard garage door opening. This home really shines from the outside in and we hope you'll come take a look at it!!
Features of 1004 E 8th Street
| MLS® # | 202636714 |
|---|---|
| Price | $209,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,302 |
| Acres | 0.24 |
| Year Built | 1880 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Status | Active |
Community Information
| Address | 1004 E 8th Street |
|---|---|
| Subdivision | None |
| City | Fowler |
| County | Benton County |
| State | IN |
| Zip Code | 47944 |
Amenities
| Amenities | None |
|---|---|
| Features | Ceiling Fan(s), Countertops-Laminate, Deck Open, Detector-Smoke, Disposal, Dryer Hook Up Electric, Eat-In Kitchen, Range/Oven Hook Up Gas, Tub/Shower Combination, Main Floor Laundry, Washer Hook-Up |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Heating | Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | One and Half Story |
| Has Basement | No |
| Basement | Crawl |
Exterior
| Exterior | Vinyl |
|---|---|
| Lot Description | Level, 0-2.9999 |
| Windows | Double Pane Windows |
| Roof | Metal |
| Construction | No |
| Foundation | Block |
School Information
| District | Benton Community |
|---|---|
| Elementary | Prairie Crossing |
| Middle | Benton Central |
| High | Benton Central |
Additional Information
| Days on Market | 2 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | James Cackley |
|---|---|
| Office | Cackley Real Estate |
