About 52860 Hollow Trail
A lovingly maintained home in Fox Run. Country setting with city water & city sewerr. No need to worry about replacing a well or a septic system. With this peace of mind, you are ready to enjoy this home which has been well-constructed and which features a number of significant replacements. New kitchen flooring, Granite kitchen countertop, some new light fixtures, new water heater, and a new roof replaced only 1 year ago with long lasting architectural shingles. The master bath features double sinks and a Whirlpool Tub. Relax on either the covered front porch or the rear covered porch. This home provides comfort, convenience, and low maintenance. Schedule your showing today. So you are clear on what seller is taking, look in Documents for a Doc called NOT INCLUDED WITH SALE
Features of 52860 Hollow Trail
| MLS® # | 202636542 |
|---|---|
| Price | $319,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,760 |
| Acres | 0.39 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Status | Active |
Community Information
| Address | 52860 Hollow Trail |
|---|---|
| Subdivision | Fox Run |
| City | South Bend |
| County | St. Joseph County |
| State | IN |
| Zip Code | 46628 |
Amenities
| Features | Closet(s) Walk-in, Countertops-Solid Surf, Detector-Smoke, Disposal, Garage Door Opener, Jet/Garden Tub, Irrigation System, Patio Covered, Porch Covered, Formal Dining Room, Main Floor Laundry, Sump Pump, Washer Hook-Up |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Heating | Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | Two Story |
| Has Basement | Yes |
| Basement | Full Basement |
Exterior
| Exterior | Vinyl |
|---|---|
| Lot Description | Rolling |
| Roof | Asphalt, Dimensional Shingles |
| Construction | No |
| Foundation | Poured Concrete |
School Information
| District | South Bend Community School Corp. |
|---|---|
| Elementary | Coquillard |
| Middle | Navarre |
| High | Washington |
Additional Information
| Days on Market | 5 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Wayne Birkey |
|---|---|
| Office | Cressy & Everett - South Bend |
| Contact Info | Cell: 574-292-4371 |
