About 1212 Imperial Drive
Welcome home to this 3-bedroom, 1 bath brick ranch located in the desirable Cedar Crest subdivision! This well-maintained home features newer flooring and paint throughout, offering a fresh and updated feel. Applianced kitchen connects to the dining area along with pantry space. Major updates include new windows in ‘26 and fixtures. Enjoy the fenced-in backyard with covered porch space perfect for relaxing or entertaining, along with a 1-2 car detached garage. Conveniently located near restaurants, shopping, the mall, and other everyday amenities.
Features of 1212 Imperial Drive
| MLS® # | 202636214 |
|---|---|
| Price | $147,500 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 962 |
| Acres | 0.21 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1212 Imperial Drive |
|---|---|
| Subdivision | Cedar Crest / Cedarcrest |
| City | Kokomo |
| County | Howard County |
| State | IN |
| Zip Code | 46902 |
Amenities
| Amenities | Sidewalks |
|---|---|
| Features | Cable Ready, Ceiling Fan(s), Dryer Hook Up Electric, Tub/Shower Combination |
| # of Garages | 1 |
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Heating | Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | One Story |
| Has Basement | No |
| Basement | Slab |
Exterior
| Exterior | Limestone |
|---|---|
| Lot Description | Level |
| Roof | Asphalt |
| Construction | No |
School Information
| District | Kokomo-Center Township Cons. S.D. |
|---|---|
| Elementary | Elwood Haynes |
| Middle | Central |
| High | Kokomo |
Additional Information
| Days on Market | 3 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Andy Hardie |
|---|---|
| Office | The Hardie Group |
| Contact Info | Main: 765-457-7214 |
