About 13010 E Cr 125 S
There is a lot to behold! Pond reported to be 18' deep and used by many family members as a swimming hole. Open pasture. Apple, cherry, large spruce and shade trees. Garden space. It was originally a two-car garage with two, two-bedroom apartments on the second level. The main level was made into a single residence. with the possibility of two more bedrooms. There is also a 14x70 mobile home located on the property. Four electric meters. One well. Two septic systems. Large 10x16 storage building with a loft (2020). Roof reported to be 8 years, EFA reported to be 11 years, Water heater reported to be 3 years. Ref and stove are negotiable. This would be a great investment property, or it could be remodeled into a large residence. All this and located on a quiet county road.
Features of 13010 E Cr 125 S
| MLS® # | 202636200 |
|---|---|
| Price | $165,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,360 |
| Acres | 7.77 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Style | Other, Converted House |
| Status | Active |
Community Information
| Address | 13010 E Cr 125 S |
|---|---|
| Subdivision | None |
| City | Parker City |
| County | Delaware County |
| State | IN |
| Zip Code | 47368 |
Amenities
| Amenities | None |
|---|---|
| Features | Ceiling-9+, Countertops-Laminate, Dryer Hook Up Electric, Eat-In Kitchen, Foyer Entry, Open Floor Plan, Range/Oven Hook Up Elec, Storm Doors, RV Parking, Great Room, Main Floor Laundry, Washer Hook-Up, Other-See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Electric, Forced Air |
|---|---|
| Cooling | None |
| Fireplace | No |
| Fireplaces | None |
| Stories | Two Story |
| Has Basement | No |
| Basement | Slab |
Exterior
| Exterior | Vinyl |
|---|---|
| Lot Description | Partially Wooded, Rolling, Slope, 6-9.999, Lake, Pasture |
| Windows | Storm Doors |
| Roof | Asphalt, Shingle |
| Construction | No |
School Information
| District | Liberty-Perry Community S.D. |
|---|---|
| Elementary | Selma |
| Middle | Selma |
| High | Wapahani |
Additional Information
| Days on Market | 5 |
|---|---|
| Zoning | F Farming Zone |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Rickie Sipe |
|---|---|
| Office | Property House |
| Contact Info | Home: 765-744-2205 |
