About 1609 N Webster Street
Great opportunity in Kokomo. This 2-bedroom, 1-bath home offers approximately 1,408 sq. ft. of living space, a spacious 9,060 sq. ft. lot, and a detached garage. The property offers plenty of potential for updates and personalization, featuring a solid layout in an established neighborhood. Don't pass up this opportunity to own an investment property or your own home with lots of potential!
Features of 1609 N Webster Street
| MLS® # | 202636093 |
|---|---|
| Price | $45,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,408 |
| Acres | 0.21 |
| Year Built | 1915 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Status | Active |
Community Information
| Address | 1609 N Webster Street |
|---|---|
| Subdivision | None |
| City | Kokomo |
| County | Howard County |
| State | IN |
| Zip Code | 46901 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Stories | One Story |
| Has Basement | Yes |
| Basement | Cellar, Unfinished |
Exterior
| Exterior | Aluminum |
|---|---|
| Lot Description | 0-2.9999 |
| Construction | No |
School Information
| District | Kokomo-Center Township Cons. S.D. |
|---|---|
| Elementary | Bon Air |
| Middle | Central |
| High | Kokomo |
Additional Information
| Days on Market | 2 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Keri Hir |
|---|---|
| Office | Keri Hir |
