About 12428 Butterbrook Lane
Start Showing Date: 9/3/2026 *OPEN HOUSE: Saturday, 9/12 FROM 2-4PM* Welcome to 12428 Butterbrook Drive, tucked away in the desirable Lakes of Carroll Creek subdivision! This beautiful home offers comfortable living, recent flooring updates, and a backyard that truly stands out. Step outside to the spacious back deck, perfect for entertaining, relaxing, or taking in the peaceful pond views. Ideally located near Carroll High School, excellent schools, popular dining, shopping, and everyday conveniences, this home puts you close to everything North Fort Wayne has to offer — Right in the heart of the continued growth and expansion happening throughout North Fort Wayne, making this an exciting place to call home. Whether you’re a first-time buyer or simply looking for a move-in-ready home in a great location, this one is worth seeing!
Features of 12428 Butterbrook Lane
| MLS® # | 202636051 |
|---|---|
| Price | $274,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,209 |
| Acres | 0.19 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Style | Ranch |
| Status | Listed Coming Soon |
Community Information
| Address | 12428 Butterbrook Lane |
|---|---|
| Subdivision | Lakes of Carroll Creek |
| City | Fort Wayne |
| County | Allen County |
| State | IN |
| Zip Code | 46818 |
Amenities
| Amenities | Sidewalks |
|---|---|
| Features | Attic Storage, Cable Available, Ceiling Fan(s), Closet(s) Walk-in, Countertops-Laminate, Deck Open, Detector-Carbon Monoxide, Detector-Smoke, Disposal, Dryer Hook Up Electric, Garage Door Opener, Jet Tub, Patio Open, Range/Oven Hook Up Elec, Tub and Separate Shower, Main Level Bedroom Suite, Main Floor Laundry, Washer Hook-Up, Garage Utilities |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Heating | Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Rm, Gas Starter |
| Stories | One Story |
| Has Basement | No |
| Basement | Slab |
Exterior
| Exterior | Brick, Shingle, Vinyl |
|---|---|
| Lot Description | Water View |
| Windows | Sunscreen(s) |
| Roof | Shingle |
| Construction | No |
| Foundation | Poured Concrete |
School Information
| District | Northwest Allen County |
|---|---|
| Elementary | Eel River |
| Middle | Carroll |
| High | Carroll |
Additional Information
| Days on Market | 1 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Richard Mon |
|---|---|
| Office | Noll Team Real Estate |
