About 1009 Burr Oak Court
Tucked away on a cul-de-sac, this move in ready home offers 3 bedrooms, 2 baths, an open concept living rm with a gas log fireplace, dining area & applianced kitchen large enough for a second table. Enjoy evenings from the enclosed sun room overlooking the privacy fenced backyard. A 2 car attached garage completes the package.
Features of 1009 Burr Oak Court
| MLS® # | 202636016 |
|---|---|
| Price | $249,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,450 |
| Acres | 0.21 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1009 Burr Oak Court |
|---|---|
| Subdivision | North Wood(s) Estates / Northwood(s) Estates |
| City | Kokomo |
| County | Howard County |
| State | IN |
| Zip Code | 46901 |
Amenities
| Amenities | Sidewalks |
|---|---|
| Features | 1st Bdrm En Suite, Ceiling-9+, Ceiling Fan(s), Closet(s) Walk-in, Countertops-Solid Surf, Detector-Smoke, Dryer Hook Up Electric, Eat-In Kitchen, Garden Tub, Open Floor Plan, Porch Enclosed, Range/Oven Hook Up Elec, Split Br Floor Plan, Twin Sink Vanity, Stand Up Shower, Tub and Separate Shower, Tub/Shower Combination, Main Floor Laundry, Washer Hook-Up |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Heating | Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living/Great Rm, Gas Log |
| Stories | One Story |
| Has Basement | No |
| Basement | Slab |
Exterior
| Exterior | Vinyl |
|---|---|
| Lot Description | Cul-De-Sac |
| Windows | Double Pane Windows |
| Roof | Asphalt, Shingle |
| Construction | No |
School Information
| District | Kokomo-Center Township Cons. S.D. |
|---|---|
| Elementary | Lafayette Park |
| Middle | Central |
| High | Kokomo |
Additional Information
| Days on Market | 6 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Ally Johnson |
|---|---|
| Office | The Hardie Group |
| Contact Info | Main: 765-457-7214 |
