About 14733 Coldwater Road
A truly one-of-a-kind property surrounded by nature welcomes you to this beautiful home nestled on an extraordinary 15+ acre wooded property, offering privacy, tranquility, and the feeling of your own private retreat while remaining conveniently close to everything you need. Many walking trails throughout the property, creating the perfect setting for nature lovers and outdoor enthusiasts. This spacious four bedroom home offers the possibility of a 5th bedroom upstairs, along with an abundance of storage throughout. The impressive lower level features a wonderful family room, and massive storage room with direct stairway access to the garage, providing exceptional convenience and functionality. The home is equipped with two HVAC systems, and a generator for added comfort and peace of mind. Inside you'll find a dining room, den, large eat in kitchen with granite, and great room with huge windows bringing the beauty of the wooded surroundings indoors. Step outside to enjoy the patio and spectacular views of your private and heavily wooded backyard. Additional features included three car garage, and the potential to bring city water and sewer to the property, adding even more value and future possibilities. Properties like this rarely become available. If you've been searching for a private estate with acreage, nature, space and convenience, this remarkable property is ready to become your dream home!
Features of 14733 Coldwater Road
| MLS® # | 202635931 |
|---|---|
| Price | $1,750,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 6,688 |
| Acres | 15.18 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 14733 Coldwater Road |
|---|---|
| Subdivision | None |
| City | Fort Wayne |
| County | Allen County |
| State | IN |
| Zip Code | 46845 |
Amenities
| Features | Attic-Walk-up, Ceiling-9+, Ceiling Fan(s), Closet(s) Walk-in, Countertops-Stone, Deck Open, Disposal, Dryer Hook Up Electric, Eat-In Kitchen, Foyer Entry, Garage Door Opener, Garden Tub, Generator Built-In, Landscaped, Laundry-Chute, Natural Woodwork, Near Walking Trail, Patio Open, Range/Oven Hook Up Elec, Tub and Separate Shower, Main Level Bedroom Suite, Formal Dining Room, Great Room |
|---|---|
| # of Garages | 3 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air, Geothermal |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living/Great Rm |
| Stories | Two Story |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Exterior | Cedar, Vinyl |
|---|---|
| Lot Description | Heavily Wooded |
| Roof | Shingle |
| Construction | No |
| Foundation | Poured Concrete |
School Information
| District | Northwest Allen County |
|---|---|
| Elementary | Cedar Canyon |
| Middle | Maple Creek |
| High | Carroll |
Additional Information
| Days on Market | 8 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | David Springer |
|---|---|
| Office | Mike Thomas Assoc., Inc |
