About 984 Ne Main Street
PRIVACY AND LOCATION MEET WITH THIS LOVELY TWO LEVEL HOME ON OVER 1.85 PARTIALLY WOODED ACRES JUST OUTSIDE OF DOWNTOWN PAOLI, INDIANA. THIS 4 BEDROOM, 2 FULL BATHROOM HOME HAS IT ALL INCLUDING EN SUITE PRIMARY, FORMAL DINING AREA, BONUS FAMILY ROOM WITH FIREPLACE, SPACIOUS LOFT AREA, ENCLOSED REAR PATIO, COVERED FRONT PORCH, 2 CAR DETACHED GARAGE, ASPHALT DRIVEWAY, ABOVE GROUND POOL, BASKETBALL COURT AND SO MUCH MORE. DID WE MENTION THAT THIS HOME HAS A TORNADO SHELTER IN PLACE? ENJOY THE WOODED AREAS OF THE PROPERTY WITH TRAILS IN PLACE OR ENTERTAIN GUESTS OFF OF THE THOUGHTFULLY CONSTRUCTED REAR PAVILION. ALL APPLIANCES AND A ONE YEAR HSA HOME WARRANTY ARE INCLUDED WITH THE HOME.
Features of 984 Ne Main Street
| MLS® # | 202635774 |
|---|---|
| Price | $300,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,704 |
| Acres | 1.85 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Status | Active |
Community Information
| Address | 984 Ne Main Street |
|---|---|
| Subdivision | None |
| City | Paoli |
| County | Orange County |
| State | IN |
| Zip Code | 47454 |
Amenities
| Features | 1st Bdrm En Suite, Breakfast Bar, Cable Ready, Countertops-Laminate, Deck Covered, Detector-Carbon Monoxide, Detector-Smoke, Dryer Hook Up Electric, Garage Door Opener, Home Warranty Included, Landscaped, Porch Enclosed, Range/Oven Hook Up Elec, Tub/Shower Combination, Main Level Bedroom Suite, Formal Dining Room, Great Room, Main Floor Laundry, Washer Hook-Up, Garage Utilities |
|---|---|
| # of Garages | 2 |
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Vinyl |
|---|---|
| Heating | Gas, Forced Air |
| Cooling | Central Air, Window |
| Fireplace | No |
| Fireplaces | Family Rm |
| Stories | One and Half Story |
| Has Basement | No |
| Basement | Crawl |
Exterior
| Exterior | Metal, Shingle, Vinyl |
|---|---|
| Lot Description | Partially Wooded, 0-2.9999 |
| Roof | Metal, Shingle |
| Construction | No |
| Foundation | Block |
School Information
| District | Paoli Community School Corp. |
|---|---|
| Elementary | Throop |
| Middle | Paoli |
| High | Paoli |
Additional Information
| Days on Market | 9 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Matthew Corey |
|---|---|
| Office | Williams Carpenter Realtors |
| Contact Info | Cell: 812-583-2274 |
