About 14657 Verona Lakes Passage
POND LOT with common area on side! Lancia Homes Chesterton II with 2,112 sq.ft. which has 4 Bedroom's, 2.5 Bath's, 12 x 10 Patio off Nook and a 2-Car Garage with 4' extension. Soaring vaulted ceiling with paddle fan in the Great Room. Office-Bonus room has single glass door. Kitchen has walk-in pantry, breakfast bar on island, Quartz countertops, ceramic backsplash, painted cabinets, stainless steel appliances: fridge, dishwasher, microwave. Baths have Quartz countertops. The Owner’s Suite has walk-in closet and 5' shower, dual sink vanity in Bath. Linen closet at top of stairs. Separate Laundry room upstairs with washer and dryer. Vinyl plank flooring in all areas of first floor, upstairs Baths and Laundry Room. Garage is finished with drywall and paint, an attic access with pull-down stairs. (Grading and seeding completed after closing per Lancia's lawn schedule.)
Features of 14657 Verona Lakes Passage
| MLS® # | 202634976 |
|---|---|
| Price | $373,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,112 |
| Acres | 0.22 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 14657 Verona Lakes Passage |
|---|---|
| Subdivision | Verona Lakes |
| City | Fort Wayne |
| County | Allen County |
| State | IN |
| Zip Code | 46814 |
Amenities
| Amenities | Sidewalks |
|---|---|
| Features | 1st Bdrm En Suite, Breakfast Bar, Cable Ready, Ceiling-Cathedral, Ceiling Fan(s), Closet(s) Walk-in, Countertops-Stone, Detector-Smoke, Disposal, Dryer Hook Up Electric, Garage Door Opener, Home Warranty Included, Kitchen Island, Open Floor Plan, Pantry-Walk In, Patio Open, Range/Oven Hook Up Elec, Twin Sink Vanity, Wiring-Data, Wiring-Smart Home, Stand Up Shower, Tub/Shower Combination, Great Room, Washer Hook-Up |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Heating | Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | Two Story |
| Has Basement | No |
| Basement | Slab |
Exterior
| Exterior | Stone, Vinyl |
|---|---|
| Lot Description | Waterfront, Water View |
| Windows | Energy Star Doors, Energy Star Windows |
| Roof | Dimensional Shingles |
| Construction | Spec |
School Information
| District | MSD of Southwest Allen Cnty |
|---|---|
| Elementary | Covington |
| Middle | Woodside |
| High | Homestead |
Additional Information
| Days on Market | 6 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 460 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Myron Quinn |
|---|---|
| Office | Coldwell Banker Real Estate Gr |
| Contact Info | Cell: 260-414-4907 |
