About 4704 Ridge Road
Room to spread out, room to gather, room to grow — this home delivers on all three. Inside, nearly 2,100 square feet unfolds across a flexible layout built for everyday life and easy entertaining. The kitchen anchors the main level, outfitted with a double oven, tiled backsplash, and bar seating for casual meals or morning coffee. It opens naturally into a spacious family room centered around a fireplace, while a formal dining room sets the stage for holiday dinners and special occasions. A dedicated living room offers even more flexible space — a home office, playroom, or quiet reading nook, the choice is yours. Upstairs, the primary suite offers a private ensuite bath and a true retreat from the rest of the home. Three additional bedrooms are well-sized and share a full bath, plus there's a large storage closet to keep things organized. Outside is where this property really shines: a fully fenced backyard wraps around an inground pool and a spacious deck, creating a private oasis for summer swims and weekend get-togethers. Round it out with a 2-car garage and abundant storage throughout, and you've got a home that's as practical as it is inviting.
Features of 4704 Ridge Road
| MLS® # | 202634856 |
|---|---|
| Price | $315,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,090 |
| Acres | 0.46 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Status | Active |
Community Information
| Address | 4704 Ridge Road |
|---|---|
| Subdivision | Brook Haven / Brookhaven |
| City | Kokomo |
| County | Howard County |
| State | IN |
| Zip Code | 46901 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground |
Interior
| Heating | Gas, Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living/Great Rm |
| Stories | Two Story |
| Has Basement | No |
| Basement | Crawl |
Exterior
| Exterior | Brick, Vinyl |
|---|---|
| Lot Description | Level |
| Roof | Shingle |
| Construction | No |
School Information
| District | Northwestern School Corp. |
|---|---|
| Elementary | Northwestern |
| Middle | Northwestern |
| High | Northwestern |
Additional Information
| Days on Market | 15 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Gina Hopkins |
|---|---|
| Office | Carrie Gruel & Associates, REALTORS |
| Contact Info | Cell: 708-536-3696 |
