About 900 S County Road 250 E
Don't miss the opportunity to own this newer, beautifully maintained home situated on just over an acre. With four bedrooms, two full baths, an open-concept design, and plenty of indoor and outdoor living space, this home has so much to offer. A welcoming entry opens into the spacious great room with vaulted ceiling, where the truly open floor plan and abundance of windows create a bright and inviting atmosphere. The kitchen is designed for both everyday living and entertaining, featuring beautiful solid-surface countertops, ample cabinetry and counter space, and a large center island with sink. All appliances remain with the sale, including a newer dishwasher. The spacious primary suite features a private bath and an impressive walk-in closet. Three additional bedrooms provide plenty of space for family, guests, or a home office. A separate laundry and utility room adds everyday convenience. Outside, enjoy the privacy and space of the beautiful backyard from the covered back patio, or relax and watch the sunset from the large covered front porch. With just over an acre, there is plenty of room to enjoy the outdoors. A 2-car attached garage and separate detached garage provide excellent parking, storage, and workspace. Additional updates and features include a new central air unit and security system. With its newer construction, generous lot, versatile living spaces, and abundant storage, this move-in-ready home is one you won't want to miss.
Features of 900 S County Road 250 E
| MLS® # | 202634558 |
|---|---|
| Price | $369,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,192 |
| Acres | 1.43 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 900 S County Road 250 E |
|---|---|
| Subdivision | None |
| City | New Castle |
| County | Henry County |
| State | IN |
| Zip Code | 47362 |
Amenities
| Features | Ceiling-9+, Ceiling-Cathedral, Ceiling Fan(s), Closet(s) Walk-in, Countertops-Solid Surf, Eat-In Kitchen, Garage Door Opener, Kitchen Island, Landscaped, Patio Covered, Porch Covered, Six Panel Doors, Tub and Separate Shower, Main Level Bedroom Suite, Great Room, Main Floor Laundry, Washer Hook-Up |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Propane, Forced Air, Propane Tank Owned, Propane Tank Rented |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | One Story |
| Has Basement | No |
| Basement | Crawl |
Exterior
| Exterior | Vinyl |
|---|---|
| Lot Description | 0-2.9999 |
| Roof | Shingle |
| Construction | No |
School Information
| District | New Castle Community School Corp. |
|---|---|
| Elementary | Parker |
| Middle | New Castle |
| High | New Castle |
Additional Information
| Days on Market | 17 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Susan Neal |
|---|---|
| Office | RE/MAX First Integrity |
| Contact Info | Office: 765-529-2211 |
