About 3112 S Carter Street
Nothing to do but move in to this 2 bedroom, 2 Bath, condo with a 2 car garage. You will love the large lot in desirable Villa's West II. New master shower, and a lovely 4 season sun room with newer heated tile floor leading to a private patio.
Features of 3112 S Carter Street
| MLS® # | 202634416 |
|---|---|
| Price | $249,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,312 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Condo/Villa |
| Status | Active |
Community Information
| Address | 3112 S Carter Street |
|---|---|
| Subdivision | West Villas |
| City | Kokomo |
| County | Howard County |
| State | IN |
| Zip Code | 46901 |
Amenities
| Features | Attic Pull Down Stairs, Garage Door Opener, Porch Enclosed |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate |
|---|---|
| Heating | Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Attached |
| Has Basement | No |
| Basement | Crawl |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Level |
| Roof | Shingle |
| Construction | No |
School Information
| District | Kokomo-Center Township Cons. S.D. |
|---|---|
| Elementary | Wallace |
| Middle | Central |
| High | Kokomo |
Additional Information
| Days on Market | 17 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 200 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Michael Grant |
|---|---|
| Office | Apple Tree Realty, LLC |
