About 3599 Mockingbird Lane
Welcome to the sweetest little lake cottage you've ever seen. Nestled in the hills of Brown County on lovely Somerset lake, this 2 bedroom, 2 bathroom lake home is ready for immediate occupancy. This precious home has its own dock, a wonderful patio/outdoor living area and spacious decks. New HVAC system, new shed and expanded parking make for a terrific weekend retreat. Enjoy all that Brown County has to offer and don't miss another spectacular autumn season.
Features of 3599 Mockingbird Lane
| MLS® # | 202634309 |
|---|---|
| Price | $335,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,536 |
| Acres | 0.69 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Style | Cabin/Cottage |
| Status | Active |
Community Information
| Address | 3599 Mockingbird Lane |
|---|---|
| Subdivision | None |
| City | Nashville |
| County | Brown County |
| State | IN |
| Zip Code | 47448 |
Amenities
| Features | Adj to State/Natnl Forest, Countertops-Laminate, Deck Open, Deck on Waterfront, Detector-Carbon Monoxide, Detector-Smoke, Dryer Hook Up Electric, Foyer Entry, Generator-Whole House, Patio Open, Porch Screened, Range/Oven Hook Up Gas, Stand Up Shower, Tub/Shower Combination |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning Stove |
| Stories | One Story |
| Has Basement | No |
| Basement | Slab, Walk-Out Basement, Finished, Outside Entrance |
Exterior
| Exterior | Block, Cement Board |
|---|---|
| Lot Description | Heavily Wooded, Slope, Waterfront |
| Construction | No |
| Foundation | Block |
| Lake Type | Non Ski Lake |
| Water Name | Somerset Lake |
School Information
| District | Brown County School Corp. |
|---|---|
| Elementary | Helmsburg/Brown |
| Middle | Brown County |
| High | Brown County |
Additional Information
| Days on Market | 19 |
|---|---|
| Zoning | R2 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 350 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Julie Davis |
|---|---|
| Office | FC Tucker/Bloomington REALTORS |
| Contact Info | julie.davis@homefinder.org |
