About 1520 Serenity Trail
*** BRAND NEW BUILD *** Come Check Out This 3 Bedrooms, 2 Baths, Open Concept Home With 9' Ceilings * Kitchen Features A Corner Pantry, Stainless Steel Appliances, An Island and Soft Close Drawers * Laundry Room Is Ready To Go With A Washer & Dryer Installed * Vinyl Plank Flooring Throughout * ZAP Electric Throughout * Shrout Mechanical Installed 90% Furnace & AC * J & A Plumbing Throughout * Bruce Stinson Installed Garage Door * Adams Wells Internet Hook Up * Water Spigot In Rear Of Home * Go through a Sliding Glass Door to the Back Patio With Overhang * Metal Roof * Yard Will Be Seeded in Late August and is Guaranteed *
Features of 1520 Serenity Trail
| MLS® # | 202634301 |
|---|---|
| Price | $265,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,328 |
| Acres | 0.24 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1520 Serenity Trail |
|---|---|
| Subdivision | Forget Me Not Acres |
| City | Bluffton |
| County | Wells County |
| State | IN |
| Zip Code | 46714 |
Amenities
| Features | Attic Storage, Ceiling-9+, Ceiling Fan(s), Chair Rail, Countertops-Laminate, Deck Covered, Deck Open, Detector-Carbon Monoxide, Detector-Smoke, Dryer Hook Up Electric, Open Floor Plan, Pantry-Walk In, Patio Covered, Patio Open, Porch Covered, Porch Open, Range/Oven Hook Up Elec, Split Br Floor Plan, Stand Up Shower, Tub/Shower Combination, Main Level Bedroom Suite, Great Room, Main Floor Laundry |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Vinyl |
|---|---|
| Heating | Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One Story |
| Has Basement | No |
| Basement | Slab |
Exterior
| Exterior | Vinyl |
|---|---|
| Lot Description | Cul-De-Sac |
| Roof | Metal |
| Construction | Spec |
School Information
| District | Northern Wells Community |
|---|---|
| Elementary | Lancaster Central |
| Middle | Norwell |
| High | Norwell |
Additional Information
| Days on Market | 20 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Cyndee Fiechter |
|---|---|
| Office | North Eastern Group Realty |
| Contact Info | Cell: 260-827-8991 |
