About 1040 Covert Avenue
Welcome to this adorable, move-in-ready bungalow that perfectly blends classic charm with everyday comfort! Step inside to find beautiful hardwood floors flowing through the inviting living room and two generously sized bedrooms. The cheerful eat-in kitchen includes the refrigerator and range/oven, making it ready for your first home-cooked meal. Downstairs, the full unfinished basement provides abundant storage and endless possibilities for a workshop, hobby area, home gym, or future finished space. Outside, the chain-link-fenced backyard offers a great spot for pets, playtime, gardening, or summer cookouts. A well-maintained 1.5-car detached garage features a new roof, convenient alley access, and additional parking space beside it. Cute, clean, and full of potential, this charming home is ready for its next chapter.
Features of 1040 Covert Avenue
| MLS® # | 202634220 |
|---|---|
| Price | $109,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 750 |
| Acres | 0.11 |
| Year Built | 1943 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1040 Covert Avenue |
|---|---|
| Subdivision | Hart Place |
| City | Evansville |
| County | Vanderburgh County |
| State | IN |
| Zip Code | 47714 |
Amenities
| Features | Countertops-Laminate, Dryer Hook Up Electric, Eat-In Kitchen, Garage Door Opener, Porch Open, Tub and Separate Shower, Main Level Bedroom Suite, Sump Pump, Washer Hook-Up |
|---|---|
| # of Garages | 1 |
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood Floors |
|---|---|
| Heating | Gas, Conventional, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One Story |
| Has Basement | Yes |
| Basement | Full Basement, Unfinished |
Exterior
| Exterior | Aluminum, Vinyl |
|---|---|
| Lot Description | Level |
| Roof | Asphalt, Shingle, Dimensional Shingles |
| Construction | No |
| Foundation | Block |
School Information
| District | Evansville-Vanderburgh School Corp. |
|---|---|
| Elementary | Glenwood |
| Middle | Glenwood |
| High | Bosse |
Additional Information
| Days on Market | 14 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Jerrod Eagleson |
|---|---|
| Office | KELLER WILLIAMS CAPITAL REALTY |
| Contact Info | Cell: 812-305-2732 |
