About 940 Zartman Road
Welcome to Webster Park! This spacious two story home offers approximately 2,300 square feet of comfortable living space along with a peaceful water view. The main level features a welcoming foyer, formal dining room, half bath, eat in kitchen, and a spacious great room with an electric fireplace. Upstairs you will find three nicely sized bedrooms, two full baths, and a second living space that offers plenty of flexibility for a family room, playroom, or home office. The primary suite is generously sized and features a private bath with a garden tub, separate stand up shower, and two large walk in closets. Closet and storage space throughout the home is a wonderful bonus. Outside, enjoy the water view and a chain link fenced backyard with plenty of room to relax and enjoy the outdoors. With spacious rooms, flexible living areas, and a welcoming layout, this Webster Park home has so much to offer.
Features of 940 Zartman Road
| MLS® # | 202633487 |
|---|---|
| Price | $275,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,280 |
| Acres | 0.17 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Status | Active |
Community Information
| Address | 940 Zartman Road |
|---|---|
| Subdivision | Webster Crossing |
| City | Kokomo |
| County | Howard County |
| State | IN |
| Zip Code | 46902 |
Amenities
| Features | Ceiling Fan(s), Closet(s) Walk-in, Countertops-Laminate, Dryer Hook Up Electric, Eat-In Kitchen, Foyer Entry, Garden Tub, Landscaped, Porch Covered, Range/Oven Hook Up Elec, Stand Up Shower, Tub and Separate Shower, Formal Dining Room, Great Room, Washer Hook-Up |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Heating | Electric, Forced Air |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living/Great Rm, Electric |
| Stories | Two Story |
| Has Basement | No |
| Basement | Slab |
Exterior
| Exterior | Brick, Vinyl |
|---|---|
| Lot Description | Level, Waterfront |
| Roof | Shingle |
| Construction | No |
School Information
| District | Kokomo-Center Township Cons. S.D. |
|---|---|
| Elementary | Boulevard |
| Middle | Maple Crest |
| High | Kokomo |
Additional Information
| Days on Market | 23 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 175 |
| HOA Fees Freq. | Semiannually |
Listing Details
| Agent | Holly Stone |
|---|---|
| Office | The Hardie Group |
| Contact Info | Main: 765-457-7214 |
