About 1790 W State Road 46
Sitting on 11.1 scenic acres in the heart of Brown County, this authentic hilltop log cabin offers the perfect blend of rustic charm and modern updates. Surrounded by mature hardwoods and ideally situated between Yellowwood State Forest and Brown County State Park, this property is a nature lover's dream. Inside, you'll find exposed hand-hewn logs, original hardwood floors, a cozy wood-burning stove, and an updated kitchen featuring stainless steel appliances and a vaulted ceiling. The multi-level decks provide the perfect place to relax and enjoy peaceful woodland views, abundant wildlife, and the sounds of nature. The walk-out lower level offers additional living space, a bedroom, full bath, laundry area, and flexible recreation space. A detached two-car garage with electricity, plus an additional storage building, provide plenty of room for hobbies and equipment. Conveniently located just minutes from downtown Nashville and the west entrance to Brown County State Park, this one-of-a-kind property offers the privacy of a woodland retreat with easy access to shopping, dining, hiking, and all that Brown County has to offer.
Features of 1790 W State Road 46
| MLS® # | 202633209 |
|---|---|
| Price | $410,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 2,010 |
| Acres | 11.10 |
| Year Built | 1945 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Style | Log |
| Status | Active |
Community Information
| Address | 1790 W State Road 46 |
|---|---|
| Subdivision | None |
| City | Nashville |
| County | Brown County |
| State | IN |
| Zip Code | 47448 |
Amenities
| Features | Breakfast Bar, Ceiling Fan(s), Ceilings-Vaulted, Eat-In Kitchen, Patio Covered, Porch Covered, Porch Open |
|---|---|
| # of Garages | 2 |
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood Floors, Vinyl |
|---|---|
| Heating | Electric, Space |
| Cooling | Central Air, Wall AC |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living/Great Rm |
| Stories | Tri-Level |
| Has Basement | Yes |
| Basement | Full Basement, Walk-Out Basement, Finished, Outside Entrance |
Exterior
| Exterior | Stone, Wood, Log |
|---|---|
| Lot Description | Wooded |
| Construction | No |
| Foundation | Block |
School Information
| District | Brown County School Corp. |
|---|---|
| Elementary | Helmsburg/Brown |
| Middle | Brown County |
| High | Brown County |
Additional Information
| Days on Market | 28 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Sarah Riggen |
|---|---|
| Office | Keller Williams - Indy Metro South LLC |
| Contact Info | sriggen@kw.com |
