About 13332 Halen Hill Court
Why deal with the stresses of existing homes with bidding wars, updates, and repairs when you can secure your fresh, never lived in, new home with Heller Homes! Heller Homes is proud to present the 'Henry' in the Arthur Heights addition SACS. This BRAND NEW home features 2,242 Square Feet of living space. 2-story Foyer and Great Room, beautiful cathedral ceiling in Nook. Timeless Stone & Vinyl façade. ** 1-YR & 10-YR New Home Warranties and Appliance Allowance and lawn included in price! **MAIN LEVEL: Two-story Foyer leads past the den and staircase into inviting 2-story Great Room w/ breathtaking wall of windows overlooking the backyard. Open plan from Great Room to Nook and gourmet Kitchen (feat. custom cabinetry, oversized island with bar, walk-in-pantry). Spacious yet cozy Master w/ en-suite feat. Double Vanity, 5' Shower. Huge Master Walk-In-Closet! **UPSTAIRS: Loft space,3 more beds up, and 2nd Full Bath. Stairs and top landing overlooking the Foyer and Great Room below! Full 2 car garage allows for all of your storage needs.
Features of 13332 Halen Hill Court
| MLS® # | 202633030 |
|---|---|
| Price | $377,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,242 |
| Acres | 0.18 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Status | Active |
Community Information
| Address | 13332 Halen Hill Court |
|---|---|
| Subdivision | Arthur Heights |
| City | Fort Wayne |
| County | Allen County |
| State | IN |
| Zip Code | 46818 |
Amenities
| Features | Cable Ready, Ceiling Fan(s), Closet(s) Walk-in, Detector-Smoke, Dryer Hook Up Electric, Eat-In Kitchen, Kitchen Island, Open Floor Plan, Pantry-Walk In, Patio Covered, Porch Covered, Range/Oven Hk Up Gas/Elec, Twin Sink Vanity, Stand Up Shower, Main Level Bedroom Suite, Great Room, Main Floor Laundry, Washer Hook-Up |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Gas, Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two Story |
| Has Basement | No |
| Basement | Slab |
Exterior
| Exterior | Concrete, Shingle, Stone, Vinyl |
|---|---|
| Lot Description | Level |
| Roof | Shingle |
| Construction | Spec |
School Information
| District | MSD of Southwest Allen Cnty |
|---|---|
| Elementary | Covington |
| Middle | Woodside |
| High | Homestead |
Additional Information
| Days on Market | 19 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 490 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Riley Heller |
|---|---|
| Office | Heller & Sons, Inc. |
