About 7674 E Potato Hole Court
Surrounded by almost 6 acres of scenic nature views you will find this hidden away estate. Upon entering you will be welcomed by a spacious open foyer and three amazing levels of living space. Custom windows throughout fill the home with natural light, creating a bright and airy living space. The main floor has it all - a large primary suite, convenient laundry, a fireplace warmed living room and priceless views from your favorite chair. Upper level offers two additional bedrooms with large walk-in closets and bonus room above the garage. Heading into the basement it provides additional living area with a wood burning stove, kitchenette and full bath along with the same stunning views from indoors or from your walk out patio area. Storage is not issue with the walk-out double door storage/workshop area, plus a large utility room. Relax on the back deck in the screened in octagonal sitting area overlooking the pond which is home to many different wildlife species. A three-car garage that fits all your vehicles and more. This home has been refreshed and carefully prepared for a seamless move in with new carpet just installed this week throughout the main and upper floors. Check out the newer updates which include the roof, furnace, full house generator, driveway, and water treatment system. This property has so much more to offer than just a home; it's a whole new way of living. You need to see for yourself!
Features of 7674 E Potato Hole Court
| MLS® # | 202632212 |
|---|---|
| Price | $750,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 5,210 |
| Acres | 5.88 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 7674 E Potato Hole Court |
|---|---|
| Subdivision | Colsen |
| City | New Carlisle |
| County | La Porte County |
| State | IN |
| Zip Code | 46552 |
Amenities
| Features | Breakfast Bar, Ceiling Fan(s), Ceilings-Vaulted, Closet(s) Walk-in, Deck Covered, Detector-Smoke, Foyer Entry, Garage Door Opener, Jet Tub, Generator-Whole House, Kitchen Island, Landscaped, Patio Open, Porch Covered, Porch Screened, Twin Sink Vanity, Kitchenette, Workshop, Main Level Bedroom Suite, Formal Dining Room, Great Room, Main Floor Laundry, Sump Pump |
|---|---|
| # of Garages | 3 |
| Garages | Attached |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior | Hardwood Floors, Carpet, Ceramic Tile |
|---|---|
| Heating | Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Family Rm, Living/Great Rm, Wood Burning, Two, Free Standing, Wood Burning Stove |
| Stories | Two Story |
| Has Basement | Yes |
| Basement | Daylight, Full Basement, Walk-Out Basement, Finished |
Exterior
| Exterior | Cedar |
|---|---|
| Lot Description | Cul-De-Sac, Partially Wooded, Waterfront, 3-5.9999, Lake, Water View |
| Roof | Shingle |
| Construction | No |
| Foundation | Poured Concrete |
School Information
| District | New Prairie United School Corp. |
|---|---|
| Elementary | Prairie View |
| Middle | New Prairie |
| High | New Prairie |
Additional Information
| Days on Market | 34 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Rita Beaty |
|---|---|
| Office | Coldwell Banker 1st Choice |
