About 10066 Tulip Road
If you are looking for a country property with privacy, this is it! You can watch the wildlife roam the fields from almost any direction. The house offers 2200 Sq. Ft. on the main level with 2 bedrooms and 2 bathrooms; you could convert the 2nd kitchen/dining area into a 3rd bedroom suite if you wish. The basement has 2 finished rooms for additional living space to do your crafts or projects. There are 2 furnaces and 2 central air conditioners. You can even look at a creek from the back deck. Price Improved to $285,000.
Features of 10066 Tulip Road
| MLS® # | 202631790 |
|---|---|
| Price | $285,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,700 |
| Acres | 1.60 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 10066 Tulip Road |
|---|---|
| Subdivision | None |
| City | Plymouth |
| County | Marshall County |
| State | IN |
| Zip Code | 46563 |
Amenities
| Features | Ceiling Fan(s), Countertops-Laminate, Deck Open |
|---|---|
| # of Garages | 2 |
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Propane, Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Stories | One Story |
| Has Basement | Yes |
| Basement | Partial Basement, Partially Finished |
Exterior
| Exterior | Vinyl |
|---|---|
| Lot Description | Level |
| Construction | No |
School Information
| District | Plymouth Community School Corp. |
|---|---|
| Elementary | Menominee |
| Middle | Lincoln |
| High | Plymouth |
Additional Information
| Days on Market | 34 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Jim Masterson |
|---|---|
| Office | MASTERSON & ASSOC., INC. |
| Contact Info | Cell: 574-286-8602 |
