About 2955 Sycamore Lane
Splish-splash your way into this amazing home located in the popular Donnybrook subdivision, sitting on a massive and private .89-acre lot complete with an inviting inground pool. The gorgeous kitchen is sure to impress, featuring brand new cabinets, a stunning backsplash, and solid surface countertops. It opens seamlessly to the deck, making it perfect for backyard parties and connecting indoor and outdoor living. The main floor offers two nicely sized bedrooms along with a spectacular bathroom showcasing an oversized double vanity and a beautifully tiled shower. Head down to the lower level and you’ll find a huge family room – ideal for entertaining guests or cozy movie nights. This level also includes an additional bedroom, a full bathroom, and convenient laundry facilities. A must-have 2-car garage completes this fantastic home. Outside, the backyard is truly massive, designed for both relaxation and fun. Enjoy evenings around the firepit, take a refreshing dip in the inground pool, or simply play in the expansive yard. Don’t miss the chance to make this wonderful Donnybrook property your new home!
Features of 2955 Sycamore Lane
| MLS® # | 202631210 |
|---|---|
| Price | $309,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,016 |
| Acres | 0.89 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Status | Active |
Community Information
| Address | 2955 Sycamore Lane |
|---|---|
| Subdivision | Donnybrook |
| City | Bremen |
| County | Marshall County |
| State | IN |
| Zip Code | 46506 |
Amenities
| Features | Countertops-Solid Surf |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Heating | Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Rm |
| Stories | Bi-Level |
| Has Basement | Yes |
| Basement | Full Basement, Finished |
Exterior
| Exterior | Brick, Wood |
|---|---|
| Lot Description | 0-2.9999 |
| Roof | Shingle |
| Construction | No |
School Information
| District | Bremen Public Schools |
|---|---|
| Elementary | Bremen |
| Middle | Bremen |
| High | Bremen |
Additional Information
| Days on Market | 40 |
|---|---|
| Zoning | R1 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 50 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Brad Beer |
|---|---|
| Office | Heart City Realty LLC |
| Contact Info | Cell: 574-596-0376 |
