About 3222 Sand Walk Drive
Welcome to Webster Crossing! Built in 2022, this stunning home offers nearly 3,000 square feet of thoughtfully designed living space with 5 spacious bedrooms, 3.5 bathrooms, and an attached 2-car garage. The open-concept floor plan provides the perfect blend of comfort and functionality, featuring generous living areas ideal for entertaining and everyday living. The spacious kitchen flows seamlessly into the main living space, while the large bedrooms provide plenty of room for family, guests, or a home office. Enjoy the benefits of newer construction with modern finishes, energy-efficient features, and low-maintenance living. Conveniently located in the desirable Webster Crossing community, this move-in ready home offers the space, style, and location you’ve been searching for.
Features of 3222 Sand Walk Drive
| MLS® # | 202631138 |
|---|---|
| Price | $369,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,994 |
| Acres | 0.17 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3222 Sand Walk Drive |
|---|---|
| Subdivision | Webster Crossing |
| City | Kokomo |
| County | Howard County |
| State | IN |
| Zip Code | 46902 |
Amenities
| Amenities | None |
|---|---|
| Features | 1st Bdrm En Suite, Ceiling Fan(s), Closet(s) Walk-in, Detector-Carbon Monoxide, Detector-Smoke, Dryer Hook Up Electric, Garage Door Opener, Kitchen Island, Landscaped, Tub/Shower Combination |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | Two Story |
| Has Basement | No |
| Basement | Slab |
Exterior
| Exterior | Brick, Vinyl |
|---|---|
| Lot Description | Level |
| Roof | Asphalt |
| Construction | No |
School Information
| District | Western School Corp. |
|---|---|
| Elementary | Western Primary |
| Middle | Western |
| High | Western |
Additional Information
| Days on Market | 41 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Stacey Westfall |
|---|---|
| Office | Apple Tree Realty, LLC |
| Contact Info | Cell: 765-461-1243 |
