About 821 Hackberry Court
Welcome home to this beautiful brand-new construction offering 3 bedrooms, 2 full bathrooms, and a thoughtfully designed open-concept floor plan that’s perfect for both everyday living and entertaining. The spacious kitchen is the heart of the home, featuring gorgeous quartz countertops, soft-close cabinetry, a large center island with additional storage, and stainless steel appliances. The open layout flows seamlessly into the living and dining areas, creating a bright and inviting space. Additional highlights include a 3-car attached garage, quality finishes throughout, and an expansive lot that backs up to a peaceful wooded area, providing extra privacy and beautiful natural views. Don’t miss your opportunity to own this stunning new home that combines modern style, quality craftsmanship, and a desirable location in Frankfort!
Features of 821 Hackberry Court
| MLS® # | 202631070 |
|---|---|
| Price | $414,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,699 |
| Acres | 0.33 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 821 Hackberry Court |
|---|---|
| Subdivision | Meadow Brook / Meadowbrook |
| City | Frankfort |
| County | Clinton County |
| State | IN |
| Zip Code | 46041 |
Amenities
| Amenities | Sidewalks |
|---|---|
| Features | Cable Ready, Countertops-Solid Surf, Detector-Smoke, Disposal, Dryer Hook Up Electric, Range/Oven Hook Up Gas, Utility Sink, Stand Up Shower, Tub and Separate Shower, Main Level Bedroom Suite, Main Floor Laundry |
| # of Garages | 3 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Heating | Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living/Great Rm, Electric |
| Stories | One Story |
| Has Basement | No |
| Basement | Slab |
Exterior
| Exterior | Brick, Vinyl |
|---|---|
| Lot Description | Cul-De-Sac |
| Windows | Double Pane Windows |
| Roof | Asphalt |
| Construction | No |
School Information
| District | Community Schools of Frankfort |
|---|---|
| Elementary | Blue Ridge / Green Meadows |
| Middle | Frankfort |
| High | Frankfort |
Additional Information
| Days on Market | 43 |
|---|---|
| Zoning | R1 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 300 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Allyson Schutte |
|---|---|
| Office | Epique Inc. |
| Contact Info | Agt: 765-242-9194 |
