About 1102 W Jeffras Avenue
Prestigious location on Jeffras Ave. Very well maintained home throughout the years. Main level is 1408 SF, 3 bedrooms and totally updated bathroom. Natural hardwoods under the carpet. Second (2nd) level measures 35' long plus 8' X 14' additional space with beautiful wood floors and need only a few sheets of paneling to complete the room for living space. Wood Burning Fireplace. The full basement had 2 1/2 walls rebuilt to insure stability, Cost $20,000. The new GFA furnace (with humidifier) and central air installed by Summers within last 10 years. New black metal roof and gutters installed last May 2025 ($9300). The corner location adds more privacy to this quarter acre lot. Possession Day of Closing.
Features of 1102 W Jeffras Avenue
| MLS® # | 202631000 |
|---|---|
| Price | $184,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,408 |
| Acres | 0.27 |
| Year Built | 1947 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1102 W Jeffras Avenue |
|---|---|
| Subdivision | Euclid Heights |
| City | Marion |
| County | Grant County |
| State | IN |
| Zip Code | 46952 |
Amenities
| Features | Attic-Walk-up, Cable Available, Countertops-Laminate, Eat-In Kitchen, Garage Door Opener, Landscaped, Patio Open, Porch Covered, Range/Oven Hook Up Elec, Tub/Shower Combination, Sump Pump, Washer Hook-Up |
|---|---|
| # of Garages | 1 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood Floors, Carpet, Laminate, Slate, Vinyl |
|---|---|
| Heating | Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living/Great Rm, Wood Burning |
| Stories | One and Half Story |
| Has Basement | Yes |
| Basement | Full Basement, Unfinished |
Exterior
| Exterior | Vinyl |
|---|---|
| Lot Description | Corner, Slope |
| Windows | Storm Doors, Storm Windows |
| Roof | Metal |
| Construction | No |
| Foundation | Block |
School Information
| District | Marion Community Schools |
|---|---|
| Elementary | Kendall |
| Middle | McCulloch |
| High | Marion |
Additional Information
| Days on Market | 37 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Linda Kitts |
|---|---|
| Office | Kitts Realty |
| Contact Info | Cell: 765-661-1069 |
