About 658 S Fulton Street
Welcome to this exceptionally well-maintained ranch home situated on six city lots totaling 1.52 acres, offering the perfect combination of space, privacy, and versatility. The finished basement provides additional living space, while quality hardwood and ceramic flooring enhance the main level. The beautifully landscaped grounds feature more than a dozen spring-blooming trees, mature shrubs, and an abundance of perennial plantings and bulbs, creating colorful scenery throughout the seasons. Outdoor living is unmatched with a stunning in-ground pool surrounded by cedar decking, a covered back deck ideal for entertaining, a pergola, a convenient storage shed for pool equipment and tools, and a landscaped fire pit area with paver surround. This unique property offers outstanding opportunities for hobby farming, a home-based business, or extra storage. The heated and cooled detached two-car garage, which also provides access to the basement, includes two small horse stalls. An additional barn features another horse stall, and the impressive 40' x 56' pole barn offers ample space for equipment, recreational vehicles, or workshop needs. A triple-wide driveway with RV hookups adds even more convenience. Lovingly cared for and thoughtfully updated over the years, this one-of-a-kind property combines comfortable living, exceptional outdoor amenities, and endless possibilities—all within the convenience of city limits.
Features of 658 S Fulton Street
| MLS® # | 202630792 |
|---|---|
| Price | $445,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,093 |
| Acres | 1.52 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 658 S Fulton Street |
|---|---|
| Subdivision | None |
| City | Clinton |
| County | Vermillion County |
| State | IN |
| Zip Code | 47842 |
Amenities
| Amenities | Swimming Pool |
|---|---|
| Features | Cable Available, Countertops-Laminate, Countertops-Solid Surf, Deck Covered, Deck Open, Detector-Smoke, Disposal, Dryer Hook Up Electric, Foyer Entry, Irrigation System, Patio Open, Porch Covered, Porch Open, Range/Oven Hook Up Gas, Storm Doors, Storm Windows, RV Parking, Tub/Shower Combination, Formal Dining Room, Garage-Heated, Custom Cabinetry |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground |
Interior
| Interior | Hardwood Floors, Carpet, Ceramic Tile |
|---|---|
| Heating | Gas, Geothermal |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | One Story |
| Has Basement | Yes |
| Basement | Crawl, Full Basement, Partially Finished, Unfinished |
Exterior
| Exterior | Vinyl |
|---|---|
| Lot Description | Corner, Level |
| Windows | Double Pane Windows, Insulated Doors |
| Roof | Asphalt, Composite, Shingle |
| Construction | No |
| Foundation | Block |
School Information
| District | South Vermillion Community S.D. |
|---|---|
| Elementary | Van Duyn |
| Middle | Vermillion County |
| High | South Vermillion |
Additional Information
| Days on Market | 45 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Mary Mason |
|---|---|
| Office | BerkshireHathaway HS IN Realty |
| Contact Info | Cell: 765-714-3547 |
