About 1701 N Lindsay Street
Welcome to your dream home! This completely updated residence features one spacious bedroom and a beautifully designed bathroom, making it perfect for cozy living. The kitchen is a chef's delight, equipped with fully updated appliances and modern finishes including quartz countertops that elevate your cooking experience. Step into the luxurious bathroom, showcasing a stunning tiled shower, a double vanity, and state-of-the-art lighted and temperature-controlled mirrors — and the barn door creates the perfect blend of style and functionality. For added convenience, a partial basement houses essential mechanicals and acts as a storm shelter. The enclosed front porch adds additional living space while the covered front porch invites you to enjoy your morning coffee in a serene space with a fan and lights. The covered back porch, also featuring a ramp, offers a comfortable outdoor retreat with ceiling fans and lights for those cozy evenings. Plus, the large two-car detached garage provides ample space for your vehicles or creative projects. The fenced-in backyard ensures privacy and security, making it an ideal spot for pets or gatherings. With new windows, roof, flooring, and light fixtures throughout, this home is truly move-in ready! Don't miss the chance to own this meticulously updated home!
Features of 1701 N Lindsay Street
| MLS® # | 202630756 |
|---|---|
| Price | $158,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 714 |
| Acres | 0.12 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 1701 N Lindsay Street |
|---|---|
| Subdivision | Western Heights |
| City | Kokomo |
| County | Howard County |
| State | IN |
| Zip Code | 46901 |
Amenities
| Features | Ceiling Fan(s), Deck Covered, Eat-In Kitchen, Garage Door Opener, Landscaped, Open Floor Plan, Porch Enclosed, Twin Sink Vanity, Stand Up Shower, Garage-Heated, Main Floor Laundry |
|---|---|
| # of Garages | 2 |
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Vinyl |
|---|---|
| Heating | Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living/Great Rm, Electric |
| Stories | One Story |
| Has Basement | Yes |
| Basement | Crawl, Partial Basement |
Exterior
| Exterior | Vinyl |
|---|---|
| Lot Description | Corner, Level, 0-2.9999 |
| Roof | Shingle |
| Construction | No |
| Foundation | Block |
School Information
| District | Kokomo-Center Township Cons. S.D. |
|---|---|
| Elementary | Petit Park |
| Middle | Central |
| High | Kokomo |
Additional Information
| Days on Market | 38 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Susan Cone |
|---|---|
| Office | True Realty |
| Contact Info | Cell: 317-710-3419 |
