About 4222 Mayflower Drive
Located in the highly desirable McCutcheon Heights neighborhood on Lafayette's southside, this exceptional home features 3 bedrooms, 2.5 bathrooms, and brand-new flooring throughout the main level. The inviting foyer flows seamlessly into a spacious family room and a separate formal dining room, leading into a bright, appliance-equipped kitchen that opens directly to the main living area. A convenient half bath and a dedicated laundry room complete the first floor, while the upper level offers a versatile loft space ideal for a home office or any of your needs, alongside 3 spacious bedrooms and 2 full baths. The exterior boasts a large yard and an expansive deck perfectly suited for outdoor entertaining and recreation.
Features of 4222 Mayflower Drive
| MLS® # | 202630695 |
|---|---|
| Price | $345,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,308 |
| Acres | 0.32 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4222 Mayflower Drive |
|---|---|
| Subdivision | McCutcheon Heights |
| City | Lafayette |
| County | Tippecanoe County |
| State | IN |
| Zip Code | 47909 |
Amenities
| Features | Cable Ready, Ceiling Fan(s), Deck Open, Disposal, Garden Tub, Main Floor Laundry |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Heating | Gas |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | Two Story |
| Has Basement | No |
| Basement | Crawl |
Exterior
| Exterior | Brick, Vinyl |
|---|---|
| Lot Description | Level, 0-2.9999 |
| Roof | Asphalt, Shingle |
| Construction | No |
School Information
| District | Tippecanoe School Corp. |
|---|---|
| Elementary | Mayflower Mill |
| Middle | Southwestern |
| High | Mc Cutcheon |
Additional Information
| Days on Market | 43 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 20 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Andie Paxton |
|---|---|
| Office | F.C. Tucker/Shook |
