About Tbd Oak Road
Commercial Land 27.22 +/- with a couple farm buildings and steel grain bin, Now being offered for sale with C-3 Zoning. Just North & East of Bowman Tin Shop. This is an L shaped parcel bordering both Oak Road and Hoham Dr for great flexibility for access from one or both roadways. Currently 17 acres are being farmed with tenant have rights to 2026 crops. There is approx. 630' road frontage on Oak Road & approx. 500' Road frontage on Hoham Dr. REMC electric. Buyers responsible to check for their desired zoning use.
Features of Tbd Oak Road
| MLS® # | 202630582 |
|---|---|
| Price | $725,000 |
| Bathrooms | 0.00 |
| Square Footage | 1,185,703 |
| Acres | 27.22 |
| Year Built | 1975 |
| Type | Commercial |
| Sub-Type | Mixed Use |
| Status | Active |
Community Information
| Address | Tbd Oak Road |
|---|---|
| Subdivision | None |
| City | Plymouth |
| County | Marshall County |
| State | IN |
| Zip Code | 46563 |
Amenities
| Utilities | Electric Hook-Up |
|---|---|
| Features | None |
| Parking | None |
| Is Waterfront | No |
Interior
| Interior | Unfinished |
|---|---|
| Heating | None |
| Cooling | None |
| # of Stories | 1 |
| Basement | None |
Exterior
| Exterior | Wood |
|---|---|
| Lot Description | 15+ |
| Roof | Metal |
| Construction | No |
Additional Information
| Days on Market | 44 |
|---|---|
| Zoning | C3 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Yvonne Comeno |
|---|---|
| Office | MASTERSON & ASSOC., INC. |
| Contact Info | Cell: 574-952-6622 |
