About 515 E Monroe Street
Move right in to this beautifully updated 2 bedroom 2 bath home! Great room is 23' x 23' and boast a kitchen with oak cabinetry, dining area and family room with electric fireplace and patio doors! Enjoy the view of the deck and inground 16' x 32' pool thru the patio doors. This is a perfect room for family gatherings or entertaining. This very spacious home sits on 4 landscaped lots with a privacy fence yard and a 2 car attached garage with a paved drive. Showings begin on August 7th.
Features of 515 E Monroe Street
| MLS® # | 202630262 |
|---|---|
| Price | $179,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,697 |
| Acres | 0.53 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Status | Active |
Community Information
| Address | 515 E Monroe Street |
|---|---|
| Subdivision | None |
| City | Montpelier |
| County | Blackford County |
| State | IN |
| Zip Code | 47359 |
Amenities
| Features | Ceiling Fan(s), Detector-Smoke, Disposal, Eat-In Kitchen, Garage Door Opener, Landscaped, Porch Covered, Water Heater Rental, Tub/Shower Combination, Main Floor Laundry, Sump Pump |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Heating | Electric, Baseboard |
| Cooling | Window |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Living/Great Rm, Electric |
| Stories | One Story |
| Has Basement | No |
| Basement | Crawl |
Exterior
| Exterior | Vinyl |
|---|---|
| Lot Description | Slope, 0-2.9999 |
| Windows | Storm Doors |
| Roof | Shingle |
| Construction | No |
School Information
| District | Blackford County |
|---|---|
| Elementary | Blackford |
| Middle | Blackford Jr/Sr |
| High | Blackford Jr/Sr |
Additional Information
| Days on Market | 41 |
|---|---|
| Zoning | R-1 Residential District |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Kathy Casterline |
|---|---|
| Office | Neff Sales & Development LLC |
