About 140 Evergreen Trail
OVER $10K PRICE DROP!!! TIME TO BUY!!! Nearly one third acre private lot with lake access and creek running along the back of the lot!! This brand of home is known for their luxurious finishes. Affordable Paradise at "Valley of the Pines"! A seasonal community (April 15 - Oct 15) on Eldo Lake, located just a few hundred feet from Lake James. Relax under the trees and enjoy the serenity of this move-in ready home. Large bedroom with brand new mattress. Fireplace and sofa sleeper in the living room. Fireplace and natural wood built-ins in main living area. Beautiful solid wood cabinetry. Solid Corian counter tops in kitchen and bathroom. Large Pantry and closets for storage. One piece shower with built-in seating. Serene park-like setting with shed, large cast iron firepit, and walking path down to the creek. "The Valley" is golf cart friendly and amenities include fishing, swimming, clubhouse, shuffleboard, basketball, horseshoes, paddle boats, and a playground. Annual dues of$650 include water, trash, and community maintenance. May be seen by appointment only.
Features of 140 Evergreen Trail
| MLS® # | 202630034 |
|---|---|
| Price | $54,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 424 |
| Acres | 0.30 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Manuf. Home/Mobile Home |
| Status | Active |
Community Information
| Address | 140 Evergreen Trail |
|---|---|
| Subdivision | Valley of the Pines |
| City | Angola |
| County | Steuben County |
| State | IN |
| Zip Code | 46703 |
Amenities
| Amenities | Clubhouse, Playground |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Creek |
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living/Great Rm |
| Stories | Single Wide |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Aluminum |
|---|---|
| Lot Description | Partially Wooded |
| Roof | Metal |
| Construction | No |
School Information
| District | MSD of Steuben County |
|---|---|
| Elementary | Carlin Park |
| Middle | Angola |
| High | Angola |
Additional Information
| Days on Market | 40 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 650 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Kenneth Richardson |
|---|---|
| Office | Ken Richardson Realty Company |
| Contact Info | Cell: 260-413-6058 |
