About 8700 W 600 S
Built with pride in 1961, this one-owner home is a true testament to quality craftsmanship and thoughtful design. Homes like this are rarely available, offering a unique opportunity to own a property that has been lovingly cared for by the same family for generations. Step inside to discover spacious living areas filled with character, from the welcoming entry to the expansive living room featuring large picture windows and distinctive pecky cypress paneling that adds timeless warmth and texture. The home's original architectural details provide charm throughout while offering the perfect canvas for your own personal updates. The finished basement is a standout feature, providing an incredible amount of additional living space complete with a large recreation area, built-in bar, and beautiful stone fireplace. Whether you're hosting family gatherings, cheering on your favorite team, or creating the ultimate game room, this space is ready to become the heart of the home. Outside, you'll appreciate the stately curb appeal, mature landscaping, and an extra detached four-car garage (6 car garage total) that offers plenty of space for vehicles, hobbies, or extra storage. All of this is set against the peaceful backdrop of this beautifully crafted custom-built home. If you've been searching for a home with solid construction, generous living space, and a story that spans generations, this is your chance. Bring your vision and make this well-built classic your forever home while preserving the legacy of craftsmanship that has stood the test of time.
Features of 8700 W 600 S
| MLS® # | 202629540 |
|---|---|
| Price | $339,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,383 |
| Acres | 2.85 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 8700 W 600 S |
|---|---|
| Subdivision | None |
| City | Daleville |
| County | Delaware County |
| State | IN |
| Zip Code | 47334 |
Amenities
| Features | ADA Features, Breakfast Bar, Built-In Bookcase, Ceiling-Tray, Ceiling Fan(s), Closet(s) Cedar, Countertops-Laminate, Dryer Hook Up Electric, Eat-In Kitchen, Foyer Entry, Garage Door Opener, Garden Tub, Porch Covered, Porch Open, Twin Sink Vanity, Stand Up Shower, Workshop, Main Floor Laundry, Sump Pump, Washer Hook-Up, Custom Cabinetry |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood Floors, Tile |
|---|---|
| Heating | Electric, Gas, Ceiling, Forced Air, Radiant |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Basement |
| Stories | One Story |
| Has Basement | Yes |
| Basement | Full Basement |
Exterior
| Exterior | Limestone |
|---|---|
| Lot Description | 0-2.9999 |
| Roof | Asphalt |
| Construction | No |
School Information
| District | Daleville Community Schools |
|---|---|
| Elementary | Daleville |
| Middle | Daleville |
| High | Daleville |
Additional Information
| Days on Market | 38 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Austin Rich |
|---|---|
| Office | NextHome Elite Real Estate |
| Contact Info | Cell: 765-749-4546 |
