About 1018 10th Street
Welcome to 1018 10th Street in Covington! This well-maintained 3-bedroom, 1.5-bath home is tucked away on a quiet dead-end street, offering the perfect blend of comfort, convenience, and small-town charm. Step inside to find a functional layout with main-floor laundry, a spacious living area, and a utility basement with additional finished living space—perfect for a family room, home office, playroom, or workout area. Outside, you’ll love the oversized lot a large backyard ideal for entertaining, and a storage shed for all your lawn and gardening essentials. The attached 2-car garage and additional off-street parking provide plenty of room for vehicles and guests. Located in a welcoming neighborhood, this home is just minutes from schools, parks, and everything Covington has to offer. Don’t miss your opportunity to make this move-in-ready home your own—schedule your private showing today
Features of 1018 10th Street
| MLS® # | 202629264 |
|---|---|
| Price | $255,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,944 |
| Acres | 0.21 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1018 10th Street |
|---|---|
| Subdivision | None |
| City | Covington |
| County | Fountain County |
| State | IN |
| Zip Code | 47932 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Gas |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Stories | One Story |
| Has Basement | Yes |
| Basement | Full Basement |
Exterior
| Exterior | Shingle |
|---|---|
| Lot Description | Corner |
| Construction | No |
| Foundation | Block |
School Information
| District | Covington Community School Corp. |
|---|---|
| Elementary | Covington |
| Middle | Covington |
| High | Covington |
Additional Information
| Days on Market | 49 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Tarisa Taylor |
|---|---|
| Office | Legacy Land & Homes of Indiana |
