About 9624 Pioneer Trail
Welcome home to this beautifully maintained 4 bedroom, 2.5 bathroom home located in the desirable Pioneer Village subdivision in Leo and within the Leo School District. This spacious home offers plenty of room with a partially finished basement featuring a finished rec room that provides additional living space, along with a utility room and plenty of storage. The home features updated flooring and a freshly painted garage with a side extension perfect for a workshop or additional workspace. Enjoy the peaceful backyard setting with no homes directly behind you, backing up to mature trees and a field for added privacy. The spacious deck overlooking the backyard is perfect for entertaining, relaxing, or enjoying the outdoors, and was freshly restained this year. The garage and front porch feature professionally installed PolyPro polyaspartic flooring with a lifetime warranty, adding a durable and attractive finish. This well cared for home offers a great combination of space, privacy, and a desirable Leo location.
Features of 9624 Pioneer Trail
| MLS® # | 202628354 |
|---|---|
| Price | $360,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,374 |
| Acres | 0.20 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Status | Active |
Community Information
| Address | 9624 Pioneer Trail |
|---|---|
| Subdivision | Pioneer Village |
| City | Leo |
| County | Allen County |
| State | IN |
| Zip Code | 46765 |
Amenities
| Amenities | Sidewalks |
|---|---|
| Features | 1st Bdrm En Suite, Ceiling Fan(s), Closet(s) Walk-in, Deck Open, Dryer Hook Up Electric, Landscaped, Porch Covered, Range/Oven Hook Up Elec, Sump Pump |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood Floors, Carpet |
|---|---|
| Heating | Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | Two Story |
| Has Basement | Yes |
| Basement | Partially Finished |
Exterior
| Exterior | Vinyl, Wood |
|---|---|
| Lot Description | Partially Wooded, 0-2.9999 |
| Roof | Shingle |
| Construction | No |
| Foundation | Poured Concrete |
School Information
| District | East Allen County |
|---|---|
| Elementary | Leo |
| Middle | Leo |
| High | Leo |
Additional Information
| Days on Market | 37 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 194 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Adam Martin |
|---|---|
| Office | Impact Realty LLC |
| Contact Info | Cell: 260-466-6048 |
