About 4810 N Thomas Road
Brand-new construction just outside of Ellettsville! Situated on a spacious, level ½-acre lot, this thoughtfully designed 3-bedroom, 2-bath home combines quality craftsmanship with stylish finishes and functional living. The open-concept layout features 9-foot ceilings throughout with a vaulted ceiling in the great room, kitchen, and dining area, creating a bright and inviting space perfect for everyday living and entertaining. The well-appointed kitchen offers quartz countertops, white cabinetry with matte black hardware, a large walk-in pantry, and a generous dining area. The great room is anchored by a cozy propane fireplace, adding warmth and character to the main living space. The private primary suite features a tray ceiling, walk-in closet, and a beautifully finished en-suite bath with a tiled walk-in shower and cultured marble vanity. Two additional bedrooms and a full bath provide comfortable accommodations. Enjoy outdoor living on the expansive 12' x 20' covered back porch, overlooking the large backyard with plenty of room to relax, garden, or whatever one desires. Additional highlights include waterproof luxury vinyl plank flooring throughout, an oversized 2-car garage with an 8-foot garage door, pull-down aluminum attic stairs for added storage, and ample driveway parking. Conveniently located near the town of Ellettsville & Edgewood schools this quality new home offers modern finishes, energy-efficient systems, and the perfect blend of comfort, style, and small-town convenience.
Open House
Features of 4810 N Thomas Road
| MLS® # | 202628157 |
|---|---|
| Price | $459,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,584 |
| Acres | 0.52 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 4810 N Thomas Road |
|---|---|
| Subdivision | Arrowpoint |
| City | Bloomington |
| County | Monroe County |
| State | IN |
| Zip Code | 47404 |
Amenities
| Features | 1st Bdrm En Suite, Attic Pull Down Stairs, Attic Storage, Ceiling-9+, Ceiling-Tray, Ceilings-Vaulted, Closet(s) Walk-in, Countertops-Stone, Detector-Smoke, Disposal, Dryer Hook Up Electric, Foyer Entry, Garage Door Opener, Kitchen Island, Open Floor Plan, Pantry-Walk In, Porch Covered, Range/Oven Hook Up Elec, Twin Sink Vanity, Stand Up Shower, Tub/Shower Combination, Main Floor Laundry, Washer Hook-Up |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Vinyl |
|---|---|
| Heating | Electric, Forced Air, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living/Great Rm, Gas Log |
| Stories | One Story |
| Has Basement | No |
| Basement | Crawl |
Exterior
| Exterior | Vinyl |
|---|---|
| Lot Description | Level, 0-2.9999 |
| Roof | Asphalt, Shingle |
| Construction | No |
| Foundation | Block |
School Information
| District | Richland-Bean Blossom Community Schools |
|---|---|
| Elementary | Edgewood |
| Middle | Edgewood |
| High | Edgewood |
Additional Information
| Days on Market | 60 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Andy Walker |
|---|---|
| Office | RE/MAX Acclaimed Properties |
| Contact Info | Cell: 812-325-1290 |
