About 12522 Cold Water Drive
Welcome to this well-maintained 3-bedroom, 2-bath home featuring a versatile flex room that can be used as a home office, possible 4th bedroom, den, or hobby space. The functional floor plan offers comfortable living with plenty of flexibility to meet your needs. Step outside to enjoy the fully fenced backyard, perfect for play, or entertaining, along with a storage building that provides additional space for tools and lawn equipment. This home is vacant, move-in ready, and available for immediate occupancy.
Features of 12522 Cold Water Drive
| MLS® # | 202628109 |
|---|---|
| Price | $257,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,434 |
| Acres | 0.18 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 12522 Cold Water Drive |
|---|---|
| Subdivision | Stone Crest / Stonecrest |
| City | Evansville |
| County | Vanderburgh County |
| State | IN |
| Zip Code | 47725 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Stories | One Story |
| Has Basement | No |
| Basement | Crawl |
Exterior
| Exterior | Vinyl |
|---|---|
| Lot Description | Level |
| Construction | No |
| Foundation | Block |
School Information
| District | Evansville-Vanderburgh School Corp. |
|---|---|
| Elementary | Scott |
| Middle | North |
| High | North |
Additional Information
| Days on Market | 57 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Rebecca Demastus |
|---|---|
| Office | ERA FIRST ADVANTAGE REALTY, INC |
| Contact Info | Office: 812-858-2400 |
