About 6909 Tonia Court
Nestled on a quiet cul-de-sac, this exceptional lakefront home offers the perfect combination of space, comfort, and scenic views. Featuring 4 spacious bedrooms each with a walk-in closet, 3.5 bathrooms, and a thoughtfully designed floor plan, this home is ideal for both everyday living and entertaining. The main level boasts a dedicated home office, an elegant formal dining room, and an inviting living area designed to take advantage of the beautiful waterfront setting. The primary suite is a true retreat, complete with a private sitting room—perfect for reading, relaxing, or creating your own personal sanctuary. The walkout basement provides abundant additional living space with easy access to the backyard and lake, offering endless possibilities for recreation, entertaining, or a home gym. A spacious 3-car garage provides ample room for vehicles, storage, and more. Enjoy peaceful mornings overlooking the water and spectacular sunsets from your own backyard. Located in a desirable cul-de-sac setting, this home offers the privacy you want while remaining close to everyday conveniences. Don't miss this rare opportunity to own a beautiful lakefront property with exceptional space, style, and views.
Open House
Features of 6909 Tonia Court
| MLS® # | 202627659 |
|---|---|
| Price | $519,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,303 |
| Acres | 0.48 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 6909 Tonia Court |
|---|---|
| Subdivision | Lauras Place |
| City | Evansville |
| County | Vanderburgh County |
| State | IN |
| Zip Code | 47710 |
Amenities
| Features | Attic Pull Down Stairs, Attic Storage, Breakfast Bar, Built-In Bookcase, Ceiling-9+, Ceiling Fan(s), Closet(s) Walk-in, Countertops-Solid Surf, Deck on Waterfront, Disposal, Dryer Hook Up Electric, Eat-In Kitchen, Garage Door Opener, Jet Tub, Pocket Doors, Porch Screened, Range/Oven Hook Up Elec, Utility Sink, Wet Bar, Stand Up Shower, Tub and Separate Shower, Tub/Shower Combination, Formal Dining Room, Sump Pump |
|---|---|
| # of Garages | 3 |
| Garages | Attached |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Heating | Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Rm, Gas Log |
| Stories | Two and Half Story |
| Has Basement | Yes |
| Basement | Full Basement, Walk-Out Basement, Finished |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Cul-De-Sac, Waterfront |
| Roof | Shingle |
| Construction | No |
| Foundation | Brick |
| Lake Type | Non Ski Lake |
| Water Name | Other |
School Information
| District | Evansville-Vanderburgh School Corp. |
|---|---|
| Elementary | Highland |
| Middle | Thompkins |
| High | Central |
Additional Information
| Days on Market | 64 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 480 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Nichole Cullen |
|---|---|
| Office | Berkshire Hathaway HomeServices Indiana Realty |
| Contact Info | Cell: 812-306-8475 |
