About 24711 New Road
Wow! 5-6 bedroom, 3 full bath home on approx 7.90 acres in Greene Twp! Located across the street from Potato Creek State Park. John Glenn schools. Mostly wooded and rolling. Great for the nature lover with lots of wildlife. Concrete driveway with a gate. 18x40 inground pool and a hot tub. The eat-in kitchen has custom cabinets, granite countertops, NEW appliances(2026), and is open to the family room with a woodburning fireplace. Formal dining room. 1st floor laundry. Huge den with a vaulted ceiling that could be a 6th BR. Beautiful hardwood floors throughout(Vermont White Pine/Brazilian Cherry/Oak). Full unfinished basement. Cozy 12x16 screened porch. Covered front porch. 4" well. 2 sheds. New septic in 2018. Metal roof. Ring Cameras are included. Great package deal! 10-15 minutes to South Bend. Call today.
Features of 24711 New Road
| MLS® # | 202627160 |
|---|---|
| Price | $529,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,678 |
| Acres | 7.90 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Status | Active |
Community Information
| Address | 24711 New Road |
|---|---|
| Subdivision | None |
| City | North Liberty |
| County | St. Joseph County |
| State | IN |
| Zip Code | 46554 |
Amenities
| Features | Hot Tub/Spa, Alarm System-Security, Built-In Bookcase, Ceiling-Cathedral, Ceilings-Beamed, Ceilings-Vaulted, Countertops-Solid Surf, Detector-Smoke, Eat-In Kitchen, Firepit, Garage Door Opener, Landscaped, Porch Covered, Alarm System-Sec. Cameras, Formal Dining Room, Main Floor Laundry |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground |
Interior
| Interior | Hardwood Floors, Carpet |
|---|---|
| Heating | Electric, Forced Air, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Rm |
| Stories | Two Story |
| Has Basement | Yes |
| Basement | Full Basement, Unfinished |
Exterior
| Exterior | Cedar |
|---|---|
| Lot Description | Partially Wooded, Rolling, 6-9.999, Wooded |
| Roof | Metal |
| Construction | No |
| Foundation | Poured Concrete |
School Information
| District | John Glenn School Corp. |
|---|---|
| Elementary | North Liberty |
| Middle | Harold C Urey |
| High | John Glenn |
Additional Information
| Days on Market | 66 |
|---|---|
| Zoning | Unknown |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Jason Kaser |
|---|---|
| Office | Kaser Realty, LLC |
| Contact Info | Office: 574-656-9088 |
