About 409 N Meadow Lane
Beautiful Home in The Oaks Addition! Welcome to this stunning home offering over 1,900 square feet of comfortable living space. The inviting living room features a beautiful stone wood-burning fireplace and opens seamlessly to the well-equipped kitchen, complete with all appliances and a convenient wine cooler. The expansive family room provides plenty of space for gatherings and relaxation, with sliding doors leading to your own private backyard oasis. Enjoy summer days by the inviting in-ground pool, perfect for entertaining or unwinding in a peaceful setting surrounded by a privacy fence. This home offers 3 bedrooms and 3 full bathrooms, along with a two-car garage, storage shed, and a wonderful sunroom that provides additional space to enjoy year-round.A fantastic opportunity to own a home designed for comfort, entertaining, and making lasting memories!
Features of 409 N Meadow Lane
| MLS® # | 202626984 |
|---|---|
| Price | $239,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,960 |
| Acres | 0.31 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 409 N Meadow Lane |
|---|---|
| Subdivision | The Oaks |
| City | Hartford City |
| County | Blackford County |
| State | IN |
| Zip Code | 47348 |
Amenities
| Features | Garage Door Opener, Landscaped, Patio Open, Porch Open, Storm Doors |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate, Tile |
|---|---|
| Heating | Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Stories | One Story |
| Has Basement | No |
| Basement | Slab |
Exterior
| Exterior | Stone, Wood |
|---|---|
| Lot Description | Level |
| Roof | Asphalt |
| Construction | No |
School Information
| District | Blackford County |
|---|---|
| Elementary | Blackford |
| Middle | Blackford Jr/Sr |
| High | Blackford Jr/Sr |
Additional Information
| Days on Market | 62 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Suzie Mack |
|---|---|
| Office | F.C. Tucker Realty Center |
| Contact Info | Cell: 765-661-0379 |
