About 18416 Summer Wind Lane
Close to ND this home is larger than it appears w/ finished walkout lower level. Great split-bedroom open floor plan. Kitchen w/ maple cabinets, Hanex counters & bamboo floor. Kitchen Island gives additional kitchen wall w/out obstructing view of Great Room & dining area. Dining patio doors lead to deck w/ stairs to LL patio. Great windows w/ Transoms give wonderful views of pond. Gas fireplace has wall accent for TV or artwork. Primary Suite is large with tiled walk-in shower, no curtain needed. Double sink and large walk-in closet complete the suite. Nice Entry leads to the bedrooms and stairs to LL. Finished LL feels above ground w/ walk-out glass door. Full bathroom, bedroom with lookout window and large walk-in closet. Family rm & bar. Extra finished room for possible theater or work out room. Two car Garage has additional 12 x 6 area.
Features of 18416 Summer Wind Lane
| MLS® # | 202626906 |
|---|---|
| Price | $490,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,036 |
| Acres | 0.21 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 18416 Summer Wind Lane |
|---|---|
| Subdivision | Fernwood at Cleveland |
| City | South Bend |
| County | St. Joseph County |
| State | IN |
| Zip Code | 46637 |
Amenities
| Features | Ceiling-Cathedral, Ceiling Fan(s), Closet(s) Walk-in, Countertops-Stone, Deck Open, Garage Door Opener, Irrigation System, Patio Open, Split Br Floor Plan, Stand Up Shower, Main Level Bedroom Suite, Garage Utilities |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood Floors, Carpet |
|---|---|
| Heating | Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living/Great Rm, Gas Log |
| Stories | One Story |
| Has Basement | Yes |
| Basement | Full Basement, Finished |
Exterior
| Exterior | Brick, Vinyl |
|---|---|
| Lot Description | Irregular |
| Roof | Asphalt |
| Construction | No |
| Foundation | Poured Concrete |
School Information
| District | South Bend Community School Corp. |
|---|---|
| Elementary | Darden Primary Center |
| Middle | Jefferson |
| High | Adams |
Additional Information
| Days on Market | 66 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 200 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Doug Schrof |
|---|---|
| Office | Central Management Realty |
| Contact Info | Ofc: 574-314-5112 |
