About 2001 N Hollywood Avenue
GREAT LOCATION !! CLOSE TO CAMPUS AND THE HOSPITAL. This recently remodeled 3BR, 2 BTH home is only one block from Ball State. You will love the look of all new Vinyl Plank flooring, and the gorgeous new kitchen with stainless appliances.The kitchen is light and bright, featuring shiplap accent walls and ample room for a dining table. The large living room features a bay window and a decorative fireplace. All new drywall and paint colors are very appealing. A brand-new bathroom features a walk-in shower. This home also features a fenced yard, off street parking, and a deck in the back. This great home has so many nice features and is close to shopping and dining. A Basement adds extra storage, Move right in or make it a perfect investment property.
Features of 2001 N Hollywood Avenue
| MLS® # | 202625956 |
|---|---|
| Price | $149,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,100 |
| Acres | 0.22 |
| Year Built | 1925 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2001 N Hollywood Avenue |
|---|---|
| Subdivision | Bethel Heights |
| City | Muncie |
| County | Delaware County |
| State | IN |
| Zip Code | 47304 |
Amenities
| Amenities | None |
|---|---|
| Features | Cable Available, Countertops-Laminate, Deck Open, Detector-Smoke, Disposal, Dryer Hook Up Electric, Porch Covered, Stand Up Shower, Sump Pump, Washer Hook-Up, Jack & Jill Bath |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Heating | Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living/Great Rm, Wood Burning, Other |
| Stories | One Story |
| Has Basement | Yes |
| Basement | Crawl, Partial Basement |
Exterior
| Exterior | Vinyl |
|---|---|
| Lot Description | Level |
| Roof | Asphalt, Shingle |
| Construction | No |
| Foundation | Block |
School Information
| District | Muncie Community Schools |
|---|---|
| Elementary | Westview |
| Middle | Northside |
| High | Central |
Additional Information
| Days on Market | 67 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Joann Davis |
|---|---|
| Office | F.C. Tucker Company |
