About 963 Eva Lane
The sellers have replaced the major items - septic system, roof, second story vinyl siding, patio door, water heater, sump pump, pressure tank, fire door to garage, backyard deck, freshly painted kitchen cabinetry and more! They have added the pole barn, and hardwood flooring in the living room, dining room and kitchen. Now is your time to decorate the interior and make it your own. This 4-bedroom, 3 bath home sits on a tree shaded 1.24-acre lot at the end of a quiet street. The large kitchen offers abundant counter space, gas double ovens, dishwasher, refrigerator, generous cabinetry, and two pantries. The large dining room comfortably seats eight. The main level features a spacious primary suite complete with a walk-in closet, private bath with walk-in shower, and convenient adjacent laundry room. The family room showcases a wood-burning fireplace, built-in storage, and sliding doors leading to the backyard deck. Upstairs you'll find a second ensuite with a walk-in closet and private bath, plus two additional generously sized bedrooms and a large hall bath. This home is overflowing with storage space. The garden shed offers storage for all your outdoor tools. Sit on the deck to watch the sunrise or choose to sit on the front porch and see fantastic sunsets. Call today and make an appointment to tour this home.
Features of 963 Eva Lane
| MLS® # | 202625417 |
|---|---|
| Price | $360,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,518 |
| Acres | 1.24 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 963 Eva Lane |
|---|---|
| Subdivision | None |
| City | Upland |
| County | Grant County |
| State | IN |
| Zip Code | 46989 |
Amenities
| Features | 1st Bdrm En Suite, Built-In Bookcase, Cable Available, Cable Ready, Closet(s) Walk-in, Countertops-Laminate, Deck Open, Detector-Smoke, Dryer Hook Up Electric, Garage Door Opener, Porch Covered, Range/Oven Hook Up Gas, Storm Doors, Stand Up Shower, Tub/Shower Combination, Workshop, Main Level Bedroom Suite, Formal Dining Room, Main Floor Laundry, Sump Pump, Washer Hook-Up |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood Floors, Ceramic Tile |
|---|---|
| Heating | Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Rm, Wood Burning |
| Stories | Two Story |
| Has Basement | No |
| Basement | Crawl |
Exterior
| Exterior | Aluminum, Brick, Vinyl |
|---|---|
| Lot Description | Corner, 0-2.9999 |
| Windows | Double Pane Windows |
| Roof | Asphalt |
| Construction | No |
School Information
| District | Eastbrook Community |
|---|---|
| Elementary | Eastbrook South |
| Middle | Eastbrook |
| High | Eastbrook |
Additional Information
| Days on Market | 75 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Susan Reese |
|---|---|
| Office | F.C. Tucker Realty Center |
| Contact Info | Cell: 765-517-1514 |
