About 2225 W Sycamore Street
Priced to Sell! This charming 3-bedroom, 1-bath stone ranch sits on a spacious corner lot just minutes from shopping, restaurants, and the hospital. This home offers convenience and a peaceful setting! Inside, you’ll find comfortable living spaces with hard wood flooring plus a versatile bonus room ideal for a home office, craft room or playroom. Recent updates include a new HVAC system. Enjoy the outdoor space on the freshly painted oversized deck overlooking the yard, while the detached garage provides additional storage and parking.
Features of 2225 W Sycamore Street
| MLS® # | 202624984 |
|---|---|
| Price | $179,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,456 |
| Acres | 0.37 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Style | Ranch |
| Status | Back on Market |
Community Information
| Address | 2225 W Sycamore Street |
|---|---|
| Subdivision | None |
| City | Kokomo |
| County | Howard County |
| State | IN |
| Zip Code | 46901 |
Amenities
| Features | Attic Pull Down Stairs, Ceiling Fan(s), Deck Open, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood Floors, Carpet |
|---|---|
| Heating | Gas, Conventional, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One Story |
| Has Basement | No |
| Basement | Crawl |
Exterior
| Exterior | Stone |
|---|---|
| Lot Description | Corner, Cul-De-Sac |
| Construction | No |
School Information
| District | Kokomo-Center Township Cons. S.D. |
|---|---|
| Elementary | Lafayette Park |
| Middle | Central |
| High | Kokomo |
Additional Information
| Days on Market | 66 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Lisa Carney |
|---|---|
| Office | RE/MAX Realty One |
| Contact Info | Main: 765-454-7300 |
