About 7512 S Westgate Road
Modern ranch with 1500 sq.ft on main level w/walk-out basement. Home has almost an acre of yard. Move-in ready with many updates. ALL of the furniture currently in the home stays for the new buyer. Spacious living room w/beautiful electric fireplace & wood floors. Kitchen has SS appliances including built-in microwave, lots of cabinets for storage, coffee area counter & breakfast nook that leads to the covered balcony. Primary bedroom has private upgraded bathroom w/double vanity sinks, stand up shower & plenty of storage. Two additional bedrooms plus two more upgraded full bathrooms for a total of three. Main level laundry room/bathroom. All new carpet in each bdrm. New HVAC Heat Pump, metal roof, new plumbing. The walk-out basement could be used converted to additional living space. Covered patio area outside basement for entertaining. Detached garage w/metal roof & siding and electric opener. HUGE landscaped yard with mature shade trees. Home qualifies for 100% financing, FHA & VA. Town of Scotland.
Features of 7512 S Westgate Road
| MLS® # | 202623951 |
|---|---|
| Price | $274,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,500 |
| Acres | 0.93 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Style | Ranch, Walkout Ranch |
| Status | Active |
Community Information
| Address | 7512 S Westgate Road |
|---|---|
| Subdivision | None |
| City | Newberry |
| County | Greene County |
| State | IN |
| Zip Code | 47449 |
Amenities
| Features | Balcony, Ceiling Fan(s), Deck Covered, Eat-In Kitchen, Landscaped, Patio Covered, Twin Sink Vanity, Stand Up Shower, Workshop, Main Level Bedroom Suite, Main Floor Laundry |
|---|---|
| # of Garages | 2 |
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood Floors, Carpet, Laminate |
|---|---|
| Heating | Forced Air, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living/Great Rm |
| Stories | Bi-Level |
| Has Basement | Yes |
| Basement | Walk-Out Basement |
Exterior
| Exterior | Vinyl |
|---|---|
| Lot Description | Level |
| Roof | Metal |
| Construction | No |
| Foundation | Block |
School Information
| District | Bloomfield S.D. |
|---|---|
| Elementary | Bloomfield |
| Middle | Bloomfield |
| High | Bloomfield |
Additional Information
| Days on Market | 82 |
|---|---|
| Zoning | Unknown |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Risa Dyar |
|---|---|
| Office | Risa Dyar Real Estate |
| Contact Info | Cell: 812-798-1025 |
