About 2125 N Jay Street
PRICE IMPROVED + HOME WARRANTY INCLUDED! Now offered at $199,900. Spacious 3-bedroom, 2-bath home situated on a desirable double lot offers flexible living spaces inside and out. Features include two separate living areas offering flexibility for a family room, home office, hobby area or other lifestyle needs, plus an extra walk-in closet, a breakfast bar and a jetted garden tub. Step outside to enjoy the large, fully fenced backyard featuring a deck, an established garden, and plenty of open space that's perfect for relaxing or entertaining. A separate, additional fenced area is ideal for pets, offering added convenience while preserving the flexibility of the main yard. A welcoming covered front porch and attached 2-car garage complete the outdoor amenities while the included kitchen appliances and home warranty provide added value and peace of mind. Offering a versatile floor plan, great outdoor space, and the opportunity to personalize over time, this home is ready for its next owner to move in and make it their own.
Features of 2125 N Jay Street
| MLS® # | 202623572 |
|---|---|
| Price | $199,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,816 |
| Acres | 0.25 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Site-Built Home |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 2125 N Jay Street |
|---|---|
| Subdivision | Bon Air |
| City | Kokomo |
| County | Howard County |
| State | IN |
| Zip Code | 46901 |
Amenities
| Amenities | Sidewalks |
|---|---|
| Features | Breakfast Bar, Cable Ready, Ceiling Fan(s), Dryer Hook Up Electric, Jet/Garden Tub, Range/Oven Hook Up Gas, Main Floor Laundry, Washer Hook-Up |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood Floors, Carpet, Other |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | One Story |
| Has Basement | Yes |
| Basement | Crawl, Cellar |
Exterior
| Exterior | Vinyl |
|---|---|
| Lot Description | Level, Slope |
| Windows | Storm Doors |
| Roof | Shingle |
| Construction | No |
School Information
| District | Kokomo-Center Township Cons. S.D. |
|---|---|
| Elementary | Bon Air |
| Middle | Bon Air |
| High | Kokomo |
Additional Information
| Days on Market | 87 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Not Applicable |
Listing Details
| Agent | Andy Hardie |
|---|---|
| Office | The Hardie Group |
| Contact Info | Main: 765-457-7214 |
